



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| L. Castillo | 4-10 | 5.31 | 1.44 | 122.0 | 138 | 106 | 38 | 23 |
| H. Brown | 4-3 | 3.33 | 1.30 | 81.0 | 61 | 86 | 44 | 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Matthews | CF | Left Knee | Sep 11 |
M. Burrows | SP | Right Elbow | Sep 14 |
C. Correa | SS | Left Ankle | Sep 23 |
B. Walter | SP | Left Elbow | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Murphy | RP | Left Forearm | Sep 3 |
K. Teel | C | Left Ankle | Sep 3 |
D. Thorpe | SP | Right Elbow | Sep 7 |
H. Brazoban | RP | Left Lat | Sep 8 |
T. Murray | LF | Left Shoulder | Sep 11 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 73 | 66 | - | L1 | .525 |
| Cleveland | 70 | 69 | 3 | L1 | .504 |
| Minnesota | 67 | 73 | 6.5 | L1 | .479 |
| Detroit | 64 | 75 | 9 | W1 | .460 |
| Kansas City | 62 | 78 | 11.5 | L3 | .443 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Houston | 71 | 69 | - | W1 | .507 |
| Texas | 69 | 71 | 2 | L1 | .493 |
| Seattle | 66 | 74 | 5 | W2 | .471 |
| Athletics | 54 | 86 | 17 | W1 | .386 |
| Los Angeles | 53 | 87 | 18 | L2 | .379 |