



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. Martinez | 7-2 | 2.61 | 1.13 | 100.0 | 95 | 61 | 18 | 10 |
| S. Arrighetti | 7-4 | 3.81 | 1.23 | 78.0 | 58 | 79 | 38 | 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Delgado | 2B | Right Finger | Jul 3 |
B. Shewmake | SS | Right Thigh | Jul 5 |
J. Pena | SS | Left Calf | Jul 9 |
L. McCullers Jr. | SP | Right Shoulder | Jul 11 |
B. Sousa | RP | Left Elbow | Jul 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Simpson | LF | Right Finger | Jul 4 |
S. Matz | SP | Left Ankle | Jul 8 |
J. Fraley | RF | Abdomen | Jul 9 |
G. Lux | LF | Left Shoulder | Jul 9 |
J. Scholtens | RP | Right Wrist | Jul 16 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 52 | 34 | - | L1 | .605 |
| New York | 49 | 39 | 4 | L1 | .557 |
| Toronto | 42 | 47 | 11.5 | L1 | .472 |
| Baltimore | 42 | 48 | 12 | W3 | .467 |
| Boston | 38 | 48 | 14 | W1 | .442 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Seattle | 46 | 44 | - | W1 | .511 |
| Texas | 45 | 44 | 0.5 | L1 | .506 |
| Houston | 44 | 47 | 2.5 | W1 | .484 |
| Athletics | 41 | 47 | 4 | L1 | .466 |
| Los Angeles | 36 | 53 | 9.5 | L4 | .404 |