



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| R. Suarez | 2-2 | 2.40 | 1.01 | 48.2 | 35 | 43 | 14 | 3 |
| B. Falter | 0-1 | 9.82 | 2.86 | 7.1 | 15 | 6 | 6 | 1 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Thomas | CF | Hamstring | May 21 |
C. Ragans | SP | Left Elbow | May 21 |
M. Strahm | RP | Right Knee | May 30 |
J. McArthur | RP | Right Elbow | May 31 |
A. Simonelli | SP | Undisclosed | May 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Coulombe | RP | Neck | May 20 |
R. Gonzalez | 1B | Left Shoulder | May 25 |
G. Crochet | SP | Left Shoulder | May 27 |
H. Harris | RP | Right Forearm | May 31 |
P. Sandoval | SP | Left Biceps | May 31 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 33 | 15 | - | W4 | .688 |
| New York | 30 | 19 | 3.5 | W2 | .612 |
| Boston | 22 | 27 | 11.5 | W3 | .449 |
| Toronto | 21 | 27 | 12 | L2 | .438 |
| Baltimore | 21 | 29 | 13 | L3 | .420 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | - | W5 | .569 |
| Chicago | 25 | 24 | 3 | L1 | .510 |
| Minnesota | 23 | 27 | 5.5 | W1 | .460 |
| Detroit | 20 | 30 | 8.5 | L5 | .400 |
| Kansas City | 20 | 30 | 8.5 | L3 | .400 |