



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Schlittler | 7-2 | 1.50 | 0.85 | 72.0 | 48 | 81 | 13 | 3 |
| B. Falter | 0-2 | 13.97 | 3.10 | 9.2 | 24 | 6 | 6 | 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Strahm | RP | Right Knee | May 30 |
A. Simonelli | SP | Undisclosed | May 31 |
J. Vaz | 2B | Undisclosed | May 31 |
T. Guerrero | RP | Undisclosed | May 31 |
C. Ragans | SP | Left Elbow | Jun 8 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. MacGregor | SP | Undisclosed | May 31 |
G. Stanton | DH | Right Calf | Jun 1 |
A. Chivilli | RP | Right Shoulder | Jun 1 |
J. Dominguez | LF | Left Shoulder | Jun 4 |
M. Fried | SP | Left Elbow | Jun 15 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 34 | 19 | - | L4 | .642 |
| New York | 33 | 22 | 2 | W3 | .600 |
| Toronto | 27 | 29 | 8.5 | W2 | .482 |
| Baltimore | 26 | 30 | 9.5 | W3 | .464 |
| Boston | 23 | 31 | 11.5 | W1 | .426 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | - | W1 | .569 |
| Chicago | 28 | 27 | 3.5 | W1 | .509 |
| Minnesota | 27 | 29 | 5 | L1 | .482 |
| Kansas City | 22 | 33 | 9.5 | L2 | .400 |
| Detroit | 22 | 34 | 10 | W1 | .393 |