



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Sanchez | 10-4 | 2.62 | 1.16 | 120.1 | 116 | 137 | 24 | 11 |
| N. Cameron | 4-6 | 4.95 | 1.41 | 83.2 | 93 | 75 | 25 | 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Kolek | SP | Personal | Jul 7 |
N. Mears | RP | Right Shoulder | Jul 9 |
V. Pasquantino | 1B | Right Hand | Jul 16 |
C. Estevez | RP | Right Shoulder | Jul 16 |
M. Garcia | 3B | Left Hand | Jul 19 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Keller | RP | Right Forearm | Jul 6 |
J. Rojas | CF | Right Elbow | Jan 31 |
A. Garcia | RF | Right Lat | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | - | L1 | .591 |
| Philadelphia | 50 | 41 | 3.5 | L2 | .549 |
| Miami | 49 | 42 | 4.5 | W3 | .538 |
| Washington | 46 | 45 | 7.5 | L2 | .505 |
| New York | 37 | 53 | 16 | W1 | .411 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 47 | 42 | - | W2 | .528 |
| Cleveland | 47 | 44 | 1 | L2 | .516 |
| Minnesota | 44 | 47 | 4 | W2 | .484 |
| Detroit | 40 | 50 | 7.5 | W2 | .444 |
| Kansas City | 37 | 54 | 11 | W2 | .407 |