



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| S. Arrighetti | 7-8 | 4.82 | 1.34 | 99.0 | 78 | 97 | 55 | 15 |
| R. Dobnak | 2-3 | 2.65 | 1.39 | 57.2 | 57 | 40 | 23 | 5 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Caglianone | RF | Left Elbow | Sep 6 |
T. Gonsolin | SP | Right Elbow | Sep 10 |
C. Seabold | RP | Right Lat | Sep 10 |
M. Garcia | 3B | Left Hamstring | Sep 17 |
J. McArthur | RP | Right Elbow | Sep 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Urias | 2B | Right Quadriceps | Sep 10 |
P. Corbin | SP | Left Shoulder | Sep 12 |
A. Santander | RF | Left Shoulder | Sep 17 |
T. Yesavage | SP | Left Knee | Sep 18 |
J. Taillon | SP | Right Elbow | Sep 19 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 85 | 57 | - | W2 | .599 |
| New York | 81 | 61 | 4 | W1 | .570 |
| Boston | 79 | 65 | 7 | W4 | .549 |
| Toronto | 72 | 71 | 13.5 | W4 | .503 |
| Baltimore | 69 | 75 | 17 | L6 | .479 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 74 | 68 | - | L1 | .521 |
| Cleveland | 73 | 71 | 2 | W1 | .507 |
| Minnesota | 68 | 74 | 6 | W1 | .479 |
| Detroit | 65 | 78 | 9.5 | L1 | .455 |
| Kansas City | 64 | 80 | 11 | W1 | .444 |