



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Lambert | 5-4 | 3.55 | 1.26 | 50.2 | 39 | 47 | 25 | 3 |
| R. Detmers | 2-5 | 4.26 | 1.14 | 74.0 | 60 | 88 | 24 | 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
N. Schanuel | 1B | Left Calf | Jun 11 |
J. Soler | DH | Left Oblique | Jun 13 |
A. Frazier | 2B | Right Elbow | Jun 15 |
V. Grissom | 2B | Left Oblique | Jun 21 |
B. Joyce | RP | Right Shoulder | Jul 1 |
| Player | Pos | Injury | Return |
|---|---|---|---|
W. Janek | C | Hamstring | Jun 10 |
Y. Diaz | C | Left Oblique | Jun 14 |
H. Brown | SP | Right Shoulder | Jun 14 |
B. Sousa | RP | Left Elbow | Jun 14 |
L. McCullers Jr. | SP | Right Shoulder | Jun 14 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | - | L1 | .522 |
| Texas | 33 | 34 | 2 | W1 | .493 |
| Athletics | 33 | 35 | 2.5 | W2 | .485 |
| Houston | 31 | 38 | 5 | L1 | .449 |
| Los Angeles | 26 | 42 | 9.5 | W1 | .382 |