



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Schlittler | 12-6 | 2.09 | 0.97 | 163.2 | 117 | 201 | 42 | 14 |
| R. Detmers | 4-8 | 3.54 | 1.07 | 155.0 | 122 | 174 | 44 | 17 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Lowe | LF | Neck | Sep 3 |
G. Campero | OF | Right Hamstring | Sep 4 |
N. Schanuel | 1B | Right Side | Sep 7 |
S. Bachman | RP | Right Forearm | Sep 10 |
Y. Moncada | 3B | Right Knee | Sep 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
G. Lombard Jr. | SS | Right Knee | Sep 3 |
A. Judge | RF | Right Ribs | Sep 7 |
C. Schmidt | SP | Right Elbow | Sep 13 |
R. Weathers | SP | Left Forearm | Sep 17 |
G. Stanton | DH | Left Calf | Sep 21 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 83 | 56 | - | L1 | .597 |
| New York | 79 | 60 | 4 | W1 | .568 |
| Boston | 75 | 65 | 8.5 | L2 | .536 |
| Toronto | 69 | 71 | 14.5 | W1 | .493 |
| Baltimore | 69 | 71 | 14.5 | L2 | .493 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Houston | 71 | 69 | - | W1 | .507 |
| Texas | 69 | 71 | 2 | L1 | .493 |
| Seattle | 66 | 74 | 5 | W2 | .471 |
| Athletics | 54 | 86 | 17 | W1 | .386 |
| Los Angeles | 53 | 86 | 17.5 | L1 | .381 |