



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Tolle | 6-6 | 3.32 | 1.11 | 95.0 | 78 | 103 | 27 | 11 |
| Y. Yamamoto | 11-6 | 2.72 | 0.90 | 125.2 | 85 | 118 | 28 | 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Casparius | RP | Right Shoulder | Jul 31 |
B. Miller | SP | Right Shoulder | Aug 4 |
G. Stone | SP | Right Shoulder | Aug 4 |
B. Snell | SP | Left Elbow | Aug 8 |
B. Treinen | RP | Right Elbow | Aug 8 |
| Player | Pos | Injury | Return |
|---|---|---|---|
W. Contreras | 1B | Head | Aug 1 |
T. Casas | 1B | Left Abdomen | Aug 2 |
J. Oviedo | SP | Right Elbow | Aug 3 |
K. Crawford | SP | Right Forearm | Aug 9 |
T. Story | SS | Abdomen | Aug 13 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 65 | 45 | - | W1 | .591 |
| New York | 62 | 49 | 3.5 | L1 | .559 |
| Boston | 59 | 51 | 6 | W4 | .536 |
| Baltimore | 54 | 57 | 11.5 | L1 | .486 |
| Toronto | 52 | 59 | 13.5 | W3 | .468 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 69 | 42 | - | L2 | .622 |
| Arizona | 59 | 52 | 10 | W4 | .532 |
| San Diego | 56 | 54 | 12.5 | W1 | .509 |
| San Francisco | 47 | 63 | 21.5 | L1 | .427 |
| Colorado | 44 | 67 | 25 | W2 | .396 |