



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| T. Gordon | 0-0 | 6.59 | 1.50 | 27.1 | 35 | 30 | 6 | 6 |
| E. Sheehan | 3-1 | 4.93 | 1.27 | 45.2 | 45 | 51 | 13 | 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Muncy | 3B | Right Wrist | May 26 |
B. Miller | SP | Right Shoulder | May 28 |
B. Stewart | RP | Left Foot | May 30 |
J. Dreyer | RP | Left Shoulder | May 30 |
B. Casparius | RP | Right Shoulder | Jun 12 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Rumfield | 1B | Right Hand | May 25 |
J. Criswell | RP | Right Elbow | May 25 |
R. Feltner | SP | Right Elbow | May 28 |
J. Beck | LF | Left Hamstring | May 28 |
J. Herget | RP | Right Shoulder | May 28 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 34 | 20 | - | W3 | .630 |
| San Diego | 31 | 22 | 2.5 | L2 | .585 |
| Arizona | 29 | 24 | 4.5 | W3 | .547 |
| San Francisco | 22 | 32 | 12 | L1 | .407 |
| Colorado | 20 | 35 | 14.5 | L3 | .364 |