



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| R. Kerr | 0-0 | 1.76 | 0.52 | 15.1 | 7 | 11 | 1 | 2 |
| E. Perez | 7-11 | 4.14 | 1.27 | 150.0 | 123 | 162 | 67 | 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
O. Caissie | RF | Right Back | Sep 24 |
X. Edwards | 2B | Left Thumb | Sep 25 |
T. Zuber | RP | Right Elbow | Jan 31 |
A. Bender | RP | Right Lower Leg | Jan 31 |
M. Meyer | SP | Neck | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Jimenez | RP | Left Knee | Sep 24 |
R. Lopez | RP | Right Shoulder | Sep 28 |
B. Elder | SP | Right Knee | Oct 1 |
L. Thomas | LF | Left Side | Oct 2 |
M. Perez | SP | Back | Oct 5 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 93 | 66 | - | L1 | .585 |
| Philadelphia | 87 | 72 | 6 | L2 | .547 |
| Miami | 78 | 81 | 15 | L1 | .491 |
| Washington | 75 | 84 | 18 | W2 | .472 |
| New York | 73 | 86 | 20 | L1 | .459 |