



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| B. Suter | 3-2 | 3.36 | 1.22 | 91.0 | 86 | 78 | 25 | 9 |
| J. Ralston | 0-2 | 4.50 | 1.25 | 16.0 | 12 | 17 | 8 | 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
O. Caissie | RF | Right Back | Sep 25 |
K. Stowers | 1B | Abdomen | Sep 26 |
X. Edwards | 2B | Left Thumb | Sep 26 |
T. Zuber | RP | Right Elbow | Jan 31 |
A. Bender | RP | Right Lower Leg | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Jimenez | RP | Left Knee | Sep 25 |
R. Lopez | RP | Right Shoulder | Sep 28 |
B. Elder | SP | Right Knee | Oct 1 |
L. Thomas | LF | Left Side | Oct 2 |
M. Perez | SP | Back | Oct 5 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 94 | 67 | - | W1 | .584 |
| Philadelphia | 87 | 73 | 6.5 | L3 | .544 |
| Miami | 79 | 82 | 15 | L1 | .491 |
| Washington | 76 | 85 | 18 | L1 | .472 |
| New York | 74 | 87 | 20 | W1 | .460 |