



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| J. Ritchie | 1-4 | 4.79 | 1.46 | 67.2 | 58 | 66 | 41 | 12 |
| J. Junk | 6-9 | 4.31 | 1.31 | 119.0 | 124 | 84 | 32 | 14 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Stowers | 1B | Abdomen | Sep 26 |
X. Edwards | 2B | Left Thumb | Sep 26 |
O. Caissie | RF | Right Back | Sep 26 |
T. Zuber | RP | Right Elbow | Jan 31 |
A. Bender | RP | Right Lower Leg | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Jimenez | RP | Left Knee | Sep 26 |
R. Lopez | RP | Right Shoulder | Sep 28 |
B. Elder | SP | Right Knee | Oct 1 |
L. Thomas | LF | Left Side | Oct 2 |
M. Perez | SP | Back | Oct 5 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 94 | 68 | - | L1 | .580 |
| Philadelphia | 88 | 74 | 6 | W1 | .543 |
| Miami | 80 | 82 | 14 | W1 | .494 |
| Washington | 77 | 85 | 17 | W1 | .475 |
| New York | 74 | 88 | 20 | L1 | .457 |