



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Tolle | 8-6 | 3.08 | 1.08 | 120.0 | 97 | 134 | 33 | 13 |
| T. Phillips | 3-6 | 3.67 | 1.37 | 100.2 | 96 | 79 | 42 | 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Bender | RP | Right Lower Leg | Aug 31 |
P. Fairbanks | RP | Right Hand | Sep 10 |
M. Meyer | SP | Neck | Sep 10 |
R. Henriquez | RP | Right Elbow | Jan 31 |
A. Mazur | SP | Right Elbow | Mar 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Rutschman | C | Right Elbow | Aug 25 |
R. Anthony | LF | Right Finger | Aug 27 |
T. Story | SS | Abdomen | Aug 27 |
G. Whitlock | RP | Right Elbow | Aug 27 |
I. Kiner-Falefa | 2B | Left Forearm | Aug 27 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 78 | 53 | - | L1 | .595 |
| New York | 74 | 56 | 3.5 | W1 | .569 |
| Boston | 72 | 59 | 6 | W4 | .550 |
| Toronto | 64 | 68 | 14.5 | L1 | .485 |
| Baltimore | 63 | 68 | 15 | L1 | .481 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 76 | 55 | - | W1 | .580 |
| Philadelphia | 73 | 59 | 3.5 | L1 | .553 |
| Miami | 67 | 65 | 9.5 | L1 | .508 |
| Washington | 62 | 71 | 15 | W1 | .466 |
| New York | 59 | 72 | 17 | L1 | .450 |