



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Messick | 7-5 | 2.80 | 1.08 | 106.0 | 83 | 109 | 32 | 9 |
| S. Alcantara | 10-4 | 4.00 | 1.25 | 123.2 | 122 | 92 | 33 | 12 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. King | RP | Left Ankle | Jul 23 |
A. Bender | RP | Right Lower Leg | Jul 23 |
J. Ekness | RP | Right Calf | Jul 30 |
O. Caissie | RF | Right Calf | Jul 31 |
A. Nardi | RP | Left Ribs | Aug 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Herrin | RP | Left Elbow | Jul 23 |
J. Ramirez | 3B | Left Hand | Jul 23 |
A. Martinez | LF | Left Foot | Jul 23 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 49 | 46 | - | W2 | .516 |
| Chicago | 47 | 45 | 0.5 | L3 | .511 |
| Minnesota | 46 | 48 | 2.5 | L1 | .489 |
| Detroit | 44 | 50 | 4.5 | W6 | .468 |
| Kansas City | 38 | 57 | 11 | L3 | .400 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 54 | 38 | - | W2 | .587 |
| Philadelphia | 52 | 43 | 3.5 | L1 | .547 |
| Miami | 52 | 43 | 3.5 | L1 | .547 |
| Washington | 48 | 46 | 7 | W1 | .511 |
| New York | 40 | 54 | 15 | W2 | .426 |