



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| T. Bibee | 2-9 | 4.06 | 1.14 | 106.1 | 91 | 84 | 30 | 20 |
| E. Perez | 5-6 | 3.84 | 1.10 | 79.2 | 56 | 89 | 32 | 13 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. King | RP | Left Ankle | Jul 23 |
A. Bender | RP | Right Lower Leg | Jul 23 |
J. Ekness | RP | Right Calf | Jul 30 |
O. Caissie | RF | Right Calf | Jul 31 |
A. Nardi | RP | Left Ribs | Aug 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Herrin | RP | Left Elbow | Jul 23 |
J. Ramirez | 3B | Left Hand | Jul 23 |
A. Martinez | LF | Left Foot | Jul 23 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 49 | 45 | - | W2 | .521 |
| Cleveland | 49 | 46 | 0.5 | W2 | .516 |
| Minnesota | 47 | 49 | 3 | W1 | .490 |
| Detroit | 44 | 50 | 5 | W6 | .468 |
| Kansas City | 38 | 57 | 11.5 | L3 | .400 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 54 | 39 | - | L1 | .581 |
| Philadelphia | 52 | 43 | 3 | L1 | .547 |
| Miami | 52 | 43 | 3 | L1 | .547 |
| Washington | 48 | 47 | 7 | L1 | .505 |
| New York | 40 | 55 | 15 | L1 | .421 |