



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| J. Cantillo | 7-4 | 3.66 | 1.39 | 96.0 | 86 | 96 | 47 | 12 |
| T. Phillips | 2-3 | 3.28 | 1.36 | 74.0 | 67 | 55 | 34 | 8 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Petersen | RP | Right Hamstring | Jul 16 |
J. King | RP | Left Ankle | Jul 23 |
A. Bender | RP | Right Lower Leg | Jul 23 |
W. Kempner | RP | Right Elbow | Jul 26 |
J. Ekness | RP | Right Calf | Jul 30 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Herrin | RP | Left Elbow | Jul 23 |
J. Ramirez | 3B | Left Hand | Jul 23 |
A. Martinez | LF | Left Foot | Jul 23 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | - | W3 | .526 |
| Cleveland | 50 | 46 | 0.5 | W3 | .521 |
| Minnesota | 48 | 49 | 3 | W2 | .495 |
| Detroit | 44 | 52 | 6.5 | L2 | .458 |
| Kansas City | 38 | 59 | 13 | L5 | .392 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 54 | 40 | - | L2 | .574 |
| Philadelphia | 54 | 43 | 1.5 | W2 | .557 |
| Miami | 52 | 44 | 3 | L2 | .542 |
| Washington | 48 | 49 | 7.5 | L3 | .495 |
| New York | 40 | 57 | 15.5 | L3 | .412 |