



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| A. Nola | 3-8 | 5.82 | 1.45 | 108.1 | 121 | 112 | 36 | 25 |
| S. Alcantara | 10-6 | 4.01 | 1.23 | 143.2 | 139 | 110 | 38 | 17 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Petersen | RP | Right Forearm | Jul 28 |
W. Kempner | RP | Right Elbow | Jul 28 |
O. Caissie | RF | Right Calf | Jul 30 |
J. Ekness | RP | Right Calf | Jul 30 |
A. Bender | RP | Right Lower Leg | Aug 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Schwarber | DH | Illness | Jul 28 |
L. Trivino | RP | Right Back | Jul 31 |
R. Marchan | C | Left Knee | Aug 2 |
T. Banks | RP | Left Forearm | Sep 6 |
B. Keller | RP | Right Elbow | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 62 | 44 | - | L1 | .585 |
| Philadelphia | 57 | 51 | 6 | L2 | .528 |
| Washington | 54 | 53 | 8.5 | L1 | .505 |
| Miami | 54 | 54 | 9 | W2 | .500 |
| New York | 45 | 62 | 17.5 | W2 | .421 |