



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| T. Alexander | 1-1 | 2.97 | 1.48 | 30.1 | 35 | 23 | 10 | 2 |
| T. Phillips | 1-2 | 3.10 | 1.38 | 52.1 | 45 | 45 | 27 | 5 |
| Player | Pos | Injury | Return |
|---|---|---|---|
E. Perez | SP | Right Thigh | Jun 23 |
M. Meyer | SP | Personal | Jun 25 |
L. Hicks | C | Back | Jun 29 |
J. Junk | SP | Right Lower Leg | Jul 1 |
J. Ekness | RP | Right Calf | Jul 30 |
| Player | Pos | Injury | Return |
|---|---|---|---|
E. Carter | CF | Right Oblique | Jun 22 |
C. Seager | SS | Concussion | Jun 23 |
J. Beeks | RP | Back | Jun 24 |
C. Martin | RP | Right Shoulder | Jun 24 |
C. Baumler | RP | Right Ribs | Jun 24 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | - | W1 | .506 |
| Athletics | 38 | 40 | 1.5 | L2 | .487 |
| Texas | 37 | 40 | 2 | W1 | .481 |
| Houston | 37 | 42 | 3 | W1 | .468 |
| Los Angeles | 32 | 47 | 8 | W2 | .405 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 48 | 28 | - | L1 | .632 |
| Philadelphia | 42 | 35 | 6.5 | W2 | .545 |
| Miami | 40 | 38 | 9 | W4 | .513 |
| Washington | 40 | 38 | 9 | L1 | .513 |
| New York | 34 | 43 | 14.5 | L2 | .442 |