



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| A. Abbott | 6-10 | 4.43 | 1.42 | 152.1 | 147 | 120 | 70 | 22 |
| D. May | 6-9 | 4.69 | 1.32 | 132.1 | 130 | 127 | 45 | 11 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Wilson | RP | Back | Sep 14 |
R. Zastryzny | RP | Left Shoulder | Sep 21 |
G. Anderson | RP | Right Biceps | Sep 21 |
B. Woodruff | SP | Right Shoulder | Sep 29 |
Q. Priester | SP | Right Shoulder | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Steer | 1B | Right Wrist | Sep 21 |
M. Toglia | 1B | Right Shoulder | Jan 31 |
B. Dunn | CF | Right Elbow | Feb 28 |
H. Greene | SP | Right Elbow | Jan 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 92 | 56 | - | W4 | .622 |
| Chicago | 82 | 66 | 10 | W1 | .554 |
| Pittsburgh | 74 | 74 | 18 | L1 | .500 |
| St. Louis | 72 | 75 | 19.5 | L3 | .490 |
| Cincinnati | 69 | 78 | 22.5 | L4 | .469 |