



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Perez | 8-6 | 2.96 | 1.15 | 106.1 | 79 | 80 | 43 | 11 |
| B. Ober | 7-4 | 4.64 | 1.23 | 99.0 | 97 | 67 | 25 | 17 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Ryan | SP | Left Lower Body | Aug 20 |
A. Martin | RF | Left Hamstring | Aug 27 |
M. Paredes | SP | Left Oblique | Sep 20 |
M. Abel | SP | Right Elbow | Sep 24 |
C. Sands | RP | Right Elbow | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Jimenez | RP | Left Knee | Aug 19 |
R. Lopez | RP | Left Knee | Aug 21 |
R. Suarez | RP | Right Elbow | Sep 7 |
S. Strider | SP | Right Elbow | Sep 10 |
S. Schwellenbach | SP | Right Elbow | Sep 21 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 74 | 50 | - | W1 | .597 |
| Philadelphia | 68 | 58 | 7 | W4 | .540 |
| Miami | 64 | 62 | 11 | L1 | .508 |
| Washington | 60 | 66 | 15 | L3 | .476 |
| New York | 57 | 69 | 18 | W4 | .452 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 65 | 58 | - | W3 | .528 |
| Detroit | 61 | 64 | 5 | W1 | .488 |
| Minnesota | 60 | 65 | 6 | L3 | .480 |
| Cleveland | 60 | 65 | 6 | L1 | .480 |
| Kansas City | 52 | 74 | 14.5 | W2 | .413 |