


| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| T. Melton | 7-3 | 1.86 | 1.01 | 97.0 | 70 | 80 | 28 | 10 |
| A. Morris | 4-7 | 3.82 | 1.34 | 63.2 | 63 | 59 | 22 | 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Buxton | CF | Right Hip | Sep 5 |
J. Ryan | SP | Left Lower Body | Sep 7 |
A. Martin | RF | Left Hamstring | Sep 7 |
M. Paredes | SP | Left Oblique | Sep 20 |
M. Abel | SP | Right Elbow | Sep 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Smith | RP | Right Shoulder | Aug 31 |
B. Hurter | RP | Back | Sep 3 |
W. Perez | RF | Left Orbital | Sep 3 |
J. Flaherty | SP | Right Forearm | Sep 7 |
J. Verlander | SP | Left Hamstring | Sep 7 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 72 | 65 | - | L2 | .526 |
| Cleveland | 70 | 68 | 2.5 | W2 | .507 |
| Minnesota | 66 | 72 | 6.5 | W2 | .478 |
| Detroit | 63 | 74 | 9 | L2 | .460 |
| Kansas City | 62 | 77 | 11 | L2 | .446 |