



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| D. Anderson | 4-5 | 3.87 | 1.33 | 86.0 | 79 | 96 | 35 | 13 |
| D. Kremer | 2-5 | 5.60 | 1.26 | 62.2 | 57 | 61 | 22 | 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Buxton | CF | Right Hip | Sep 5 |
J. Ryan | SP | Left Lower Body | Sep 7 |
A. Martin | RF | Left Hamstring | Sep 7 |
M. Paredes | SP | Left Oblique | Sep 20 |
M. Abel | SP | Right Elbow | Sep 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Smith | RP | Right Shoulder | Sep 1 |
B. Hurter | RP | Back | Sep 3 |
W. Perez | RF | Left Orbital | Sep 3 |
J. Flaherty | SP | Right Forearm | Sep 7 |
J. Verlander | SP | Left Hamstring | Sep 7 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 73 | 66 | - | L1 | .525 |
| Cleveland | 70 | 69 | 3 | L1 | .504 |
| Minnesota | 67 | 72 | 6 | W3 | .482 |
| Detroit | 63 | 75 | 9.5 | L3 | .457 |
| Kansas City | 62 | 78 | 11.5 | L3 | .443 |