



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Meyer | 3-0 | 3.21 | 1.15 | 47.2 | 38 | 54 | 17 | 4 |
| S. Woods Richardson | 0-6 | 7.71 | 1.86 | 42.0 | 58 | 20 | 20 | 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Buxton | CF | Right Hip | May 14 |
C. Lewis | SP | Right Shoulder | May 14 |
J. Merryweather | RP | Left Hamstring | May 14 |
C. Laweryson | RP | Right Forearm | May 17 |
G. Acton | RP | Right Strain | May 17 |
| Player | Pos | Injury | Return |
|---|---|---|---|
G. Conine | LF | Left Hamstring | May 31 |
R. Snelling | SP | Left Elbow | Jun 11 |
R. Henriquez | RP | Right Elbow | Jan 31 |
J. Tinoco | RP | Right Elbow | Jan 31 |
A. Mazur | SP | Right Elbow | Mar 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | - | W4 | .698 |
| Washington | 21 | 23 | 9.5 | L1 | .477 |
| Philadelphia | 20 | 23 | 10 | L1 | .465 |
| Miami | 20 | 24 | 10.5 | L1 | .455 |
| New York | 18 | 25 | 12 | W3 | .419 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | - | W3 | .533 |
| Chicago | 21 | 21 | 1.5 | W4 | .500 |
| Minnesota | 20 | 24 | 3.5 | W1 | .455 |
| Kansas City | 19 | 24 | 4 | L3 | .442 |
| Detroit | 19 | 25 | 4.5 | L3 | .432 |