



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Crow | 0-0 | 2.61 | 0.77 | 10.1 | 7 | 7 | 1 | 0 |
| J. Ryan | 2-3 | 3.20 | 1.01 | 50.2 | 37 | 52 | 14 | 3 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Buxton | CF | Right Hip | May 17 |
C. Lewis | SP | Right Shoulder | May 17 |
G. Acton | RP | Right Strain | May 17 |
J. Merryweather | RP | Left Hamstring | May 17 |
C. Laweryson | RP | Right Forearm | May 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J.B. Bukauskas | RP | Right Lat | May 17 |
B. Woodruff | SP | Right Shoulder | May 22 |
R. Zastryzny | RP | Left Ribs | May 24 |
J. Koenig | RP | Left Elbow | May 28 |
A. Baddoo | LF | Left Quadriceps | May 31 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 29 | 18 | - | L2 | .617 |
| Milwaukee | 26 | 18 | 1.5 | L1 | .591 |
| St. Louis | 27 | 19 | 1.5 | L1 | .587 |
| Pittsburgh | 24 | 23 | 5 | L3 | .511 |
| Cincinnati | 24 | 23 | 5 | L2 | .511 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 26 | 22 | - | W2 | .542 |
| Chicago | 24 | 22 | 1 | W2 | .522 |
| Minnesota | 21 | 26 | 4.5 | W1 | .447 |
| Detroit | 20 | 27 | 5.5 | L2 | .426 |
| Kansas City | 20 | 27 | 5.5 | W1 | .426 |