



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Gore | 8-11 | 4.59 | 1.34 | 170.2 | 159 | 174 | 70 | 19 |
| D. Kremer | 4-5 | 4.97 | 1.20 | 83.1 | 71 | 82 | 29 | 17 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Paredes | SP | Left Oblique | Sep 26 |
M. Abel | SP | Right Elbow | Sep 26 |
J. Hoffman | RP | Right Forearm | Jan 31 |
T. Larnach | LF | Left Wrist | Jan 31 |
B. Buxton | CF | Right Hip | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
K. Higashioka | C | Right Forearm | Sep 26 |
C. Baumler | RP | Right Ribs | Sep 26 |
J. Corniell | RP | Right Elbow | Sep 26 |
J. Pederson | DH | Left Hand | Sep 28 |
J. Leiter | SP | Right Ankle | Sep 28 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Houston | 80 | 81 | - | W1 | .497 |
| Texas | 80 | 82 | 0.5 | L1 | .494 |
| Seattle | 75 | 86 | 5 | W1 | .466 |
| Athletics | 64 | 97 | 16 | L1 | .398 |
| Los Angeles | 62 | 99 | 18 | L1 | .385 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 85 | 77 | - | L1 | .525 |
| Chicago | 84 | 78 | 1 | W1 | .519 |
| Minnesota | 77 | 85 | 8 | W1 | .475 |
| Detroit | 76 | 86 | 9 | L1 | .469 |
| Kansas City | 69 | 93 | 16 | W1 | .426 |