


| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Perez | 6-6 | 3.38 | 1.20 | 85.1 | 66 | 65 | 36 | 10 |
| Z. Thornton | 1-1 | 1.93 | 0.86 | 23.1 | 14 | 17 | 6 | 1 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Nunez | RP | Right Elbow | Jul 27 |
A. Warren | RP | Right Forearm | Jul 31 |
C. Holmes | SP | Right Lower Leg | Aug 1 |
J. Hagenman | RP | Ribs | Aug 6 |
J. Soto | LF | Left Calf | Aug 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
H. Kim | SS | Right Finger | Jul 27 |
A. Smith-Shawver | SP | Right Elbow | Jul 29 |
R. Suarez | RP | Right Elbow | Jul 29 |
S. Murphy | C | Left Finger | Jul 31 |
J. Jimenez | RP | Left Knee | Jul 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 62 | 44 | - | L1 | .585 |
| Philadelphia | 57 | 50 | 5.5 | L1 | .533 |
| Washington | 54 | 53 | 8.5 | L1 | .505 |
| Miami | 53 | 54 | 9.5 | W1 | .495 |
| New York | 45 | 62 | 17.5 | W2 | .421 |