



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| S. Gray | 10-1 | 2.61 | 1.10 | 89.2 | 76 | 82 | 23 | 10 |
| N. McLean | 6-5 | 3.73 | 1.12 | 101.1 | 76 | 118 | 37 | 10 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Nunez | RP | Right Elbow | Jul 11 |
L. Robert Jr. | CF | Back | Jul 15 |
J. Hagenman | RP | Ribs | Jul 16 |
A. Warren | RP | Right Forearm | Jul 31 |
M. Semien | 2B | Left Hip | Jul 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
N. Sogard | 3B | Right Oblique | Jul 9 |
W. Contreras | 1B | Suspension | Jul 16 |
I. Kiner-Falefa | 2B | Left Forearm | Jul 16 |
C. Early | SP | Left Elbow | Jul 17 |
R. Suarez | SP | Left Groin | Jul 20 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 55 | 37 | - | W1 | .598 |
| New York | 51 | 42 | 4.5 | W1 | .548 |
| Boston | 44 | 48 | 11 | W7 | .478 |
| Toronto | 44 | 49 | 11.5 | W2 | .473 |
| Baltimore | 44 | 51 | 12.5 | W2 | .463 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 54 | 38 | - | W2 | .587 |
| Philadelphia | 52 | 43 | 3.5 | L1 | .547 |
| Miami | 52 | 43 | 3.5 | L1 | .547 |
| Washington | 48 | 46 | 7 | W1 | .511 |
| New York | 40 | 55 | 15.5 | L1 | .421 |