


| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Tolle | 5-6 | 3.14 | 1.07 | 80.1 | 62 | 80 | 24 | 8 |
| Z. Thornton | 0-1 | 4.35 | 1.16 | 10.1 | 9 | 10 | 3 | 1 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Bichette | SS | Right Leg | Jul 15 |
L. Robert Jr. | CF | Back | Jul 15 |
D. Nunez | RP | Right Elbow | Jul 16 |
J. Hagenman | RP | Ribs | Jul 16 |
A. Warren | RP | Right Forearm | Jul 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
W. Contreras | 1B | Suspension | Jul 16 |
I. Kiner-Falefa | 2B | Left Forearm | Jul 16 |
C. Early | SP | Left Elbow | Jul 17 |
R. Suarez | SP | Left Groin | Jul 20 |
T. Story | SS | Abdomen | Jul 23 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 37 | - | W2 | .602 |
| New York | 53 | 42 | 4 | W3 | .558 |
| Boston | 45 | 48 | 11 | W8 | .484 |
| Toronto | 45 | 50 | 12 | L1 | .474 |
| Baltimore | 45 | 51 | 12.5 | W3 | .469 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 54 | 40 | - | L2 | .574 |
| Philadelphia | 53 | 43 | 2 | W1 | .552 |
| Miami | 52 | 44 | 3 | L2 | .542 |
| Washington | 48 | 48 | 7 | L2 | .500 |
| New York | 40 | 56 | 15 | L2 | .417 |