



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| S. Lugo | 3-6 | 4.20 | 1.38 | 96.1 | 103 | 76 | 30 | 12 |
| C. Perez | 3-3 | 5.50 | 1.43 | 34.1 | 36 | 30 | 13 | 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Robert Jr. | CF | Back | Jul 15 |
J. Hagenman | RP | Ribs | Jul 16 |
D. Nunez | RP | Right Elbow | Jul 23 |
M. Semien | 2B | Left Hip | Jul 31 |
C. Holmes | SP | Right Lower Leg | Aug 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Kolek | SP | Personal | Jul 7 |
N. Mears | RP | Right Shoulder | Jul 9 |
V. Pasquantino | 1B | Right Hand | Jul 16 |
C. Estevez | RP | Right Shoulder | Jul 16 |
M. Garcia | 3B | Left Hand | Jul 19 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 47 | 43 | - | L1 | .522 |
| Cleveland | 47 | 45 | 1 | L3 | .511 |
| Minnesota | 45 | 47 | 3 | W3 | .489 |
| Detroit | 41 | 50 | 6.5 | W3 | .451 |
| Kansas City | 37 | 54 | 10.5 | W2 | .407 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 52 | 38 | - | L3 | .578 |
| Philadelphia | 51 | 41 | 2 | W1 | .554 |
| Miami | 50 | 42 | 3 | W4 | .543 |
| Washington | 47 | 46 | 6.5 | L1 | .505 |
| New York | 38 | 53 | 14.5 | W2 | .418 |