


| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| T. Phillips | 2-5 | 3.52 | 1.36 | 84.1 | 77 | 63 | 38 | 10 |
| Z. Thornton | 2-1 | 2.43 | 0.91 | 29.2 | 20 | 22 | 7 | 2 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Nunez | RP | Right Elbow | Jul 31 |
C. Holmes | SP | Right Lower Leg | Aug 6 |
J. Hagenman | RP | Ribs | Aug 6 |
C. Perez | RP | Left Forearm | Aug 13 |
J. Soto | LF | Left Calf | Aug 20 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Petersen | RP | Right Forearm | Jul 31 |
J. Ekness | RP | Right Calf | Jul 31 |
W. Kempner | RP | Right Elbow | Jul 31 |
A. Bender | RP | Right Lower Leg | Aug 6 |
M. Meyer | SP | Neck | Aug 14 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 65 | 45 | - | W3 | .591 |
| Philadelphia | 57 | 53 | 8 | L4 | .518 |
| Miami | 56 | 55 | 9.5 | W1 | .505 |
| Washington | 55 | 56 | 10.5 | L3 | .495 |
| New York | 47 | 64 | 18.5 | L1 | .423 |