



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Schlittler | 6-1 | 1.35 | 0.78 | 60.0 | 36 | 68 | 11 | 2 |
| C. Holmes | 4-4 | 2.39 | 1.10 | 52.2 | 40 | 45 | 18 | 3 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Rojas | 3B | Undisclosed | May 16 |
J. Jacques | RP | Undisclosed | May 19 |
J. Polanco | 1B | Left Achilles | May 24 |
A.J. Minter | RP | Left Lat | May 24 |
J. Hagenman | RP | Ribs | May 26 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Caballero | SS | Right Finger | May 20 |
G. Stanton | DH | Right Calf | May 24 |
G. Cole | SP | Right Elbow | May 25 |
T. MacGregor | SP | Undisclosed | May 31 |
J. Dominguez | LF | Left Shoulder | Jun 1 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 30 | 15 | - | W1 | .667 |
| New York | 28 | 19 | 3 | L2 | .596 |
| Toronto | 21 | 25 | 9.5 | W2 | .457 |
| Baltimore | 21 | 26 | 10 | W1 | .447 |
| Boston | 19 | 27 | 11.5 | L1 | .413 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 32 | 15 | - | W1 | .681 |
| Philadelphia | 24 | 23 | 8 | W4 | .511 |
| Washington | 23 | 24 | 9 | L1 | .489 |
| Miami | 21 | 26 | 11 | L1 | .447 |
| New York | 20 | 26 | 11.5 | W2 | .435 |