


| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| R. Ray | 10-7 | 3.28 | 1.33 | 131.2 | 110 | 113 | 65 | 17 |
| Z. Thornton | 3-3 | 2.78 | 1.10 | 45.1 | 37 | 29 | 13 | 4 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Soto | LF | Left Calf | Aug 31 |
C. Perez | RP | Left Forearm | Aug 31 |
M. Vientos | 1B | Right Hand | Sep 3 |
J. Hagenman | RP | Ribs | Sep 3 |
D. Williams | RP | Right Shoulder | Sep 3 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Musgrove | SP | Right Elbow | Aug 20 |
S. Taylor | LF | Right Oblique | Aug 22 |
L. Giolito | SP | Right Elbow | Aug 27 |
N. Pivetta | SP | Right Forearm | Sep 3 |
J. Adam | RP | Right Shoulder | Sep 3 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 75 | 51 | - | W1 | .595 |
| San Diego | 68 | 59 | 7.5 | W1 | .535 |
| Arizona | 66 | 61 | 9.5 | L3 | .520 |
| San Francisco | 51 | 74 | 23.5 | L2 | .408 |
| Colorado | 50 | 75 | 24.5 | L1 | .400 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 74 | 52 | - | L2 | .587 |
| Philadelphia | 69 | 58 | 5.5 | W5 | .543 |
| Miami | 64 | 63 | 10.5 | L2 | .504 |
| Washington | 60 | 66 | 14 | L3 | .476 |
| New York | 57 | 70 | 17.5 | L1 | .449 |