



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| R. Suarez | 2-3 | 3.38 | 1.16 | 58.2 | 49 | 57 | 19 | 4 |
| W. Warren | 7-1 | 3.22 | 1.20 | 64.1 | 58 | 70 | 19 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. MacGregor | SP | Undisclosed | Jun 6 |
P. Henry | C | Undisclosed | Jun 11 |
E. Reyzelman | SP | Undisclosed | Jun 11 |
J. Dominguez | LF | Left Shoulder | Jun 11 |
A. Chivilli | RP | Right Shoulder | Jun 11 |
| Player | Pos | Injury | Return |
|---|---|---|---|
H. Harris | RP | Right Forearm | Jun 6 |
G. Whitlock | RP | Left Knee | Jun 8 |
R. Anthony | LF | Right Finger | Jun 11 |
N. Sogard | 3B | Right Oblique | Jun 15 |
J. Oviedo | SP | Right Elbow | Jun 16 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 37 | 25 | - | L2 | .597 |
| New York | 38 | 26 | - | W1 | .594 |
| Toronto | 32 | 34 | 7 | W2 | .485 |
| Baltimore | 31 | 35 | 8 | L2 | .470 |
| Boston | 27 | 36 | 10.5 | L1 | .429 |