



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| P. Tolle | 0-0 | - | - | 0.0 | - | - | - | - |
| C. Schlittler | 0-0 | - | - | 0.0 | - | - | - | - |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Weathers | SP | Left Forearm | Oct 2 |
A. Judge | RF | Right Calf | Oct 2 |
C. Schmidt | SP | Right Biceps | Oct 5 |
F. Cruz | RP | Right Elbow | Oct 23 |
K. Castro | RP | Right Elbow | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Oviedo | SP | Right Elbow | Sep 28 |
A. Seigler | 2B | Right Wrist | Sep 28 |
K. Campbell | OF | Left Foot | Sep 28 |
M. Yoshida | DH | Left Hamstring | Sep 28 |
Z. Kelly | RP | Right Elbow | Sep 28 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | - | L1 | .605 |
| New York | 93 | 68 | 4.5 | W1 | .578 |
| Boston | 87 | 75 | 11 | L1 | .537 |
| Baltimore | 79 | 82 | 18.5 | L1 | .491 |
| Toronto | 79 | 83 | 19 | W1 | .488 |