



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| A. Kay | 6-2 | 4.61 | 1.44 | 70.1 | 73 | 55 | 28 | 11 |
| C. Rodon | 2-2 | 3.19 | 1.19 | 31.0 | 18 | 34 | 19 | 2 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. MacGregor | SP | Undisclosed | Jun 17 |
A. Wells | C | Head | Jun 18 |
E. Reyzelman | SP | Undisclosed | Jun 20 |
G. Stanton | DH | Right Calf | Jun 28 |
M. Fried | SP | Left Elbow | Jul 2 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Newcomb | RP | Left Triceps | Jun 17 |
J. Hicks | RP | Right Lat | Jun 18 |
K. Teel | C | Right Knee | Jun 21 |
N. Schultz | SP | Right Knee | Jun 25 |
T. Gilbert | RP | Left Shoulder | Jun 25 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Chicago | 38 | 34 | - | L2 | .528 |
| Cleveland | 39 | 35 | - | L2 | .527 |
| Minnesota | 35 | 40 | 4.5 | W3 | .467 |
| Detroit | 30 | 44 | 9 | L2 | .405 |
| Kansas City | 30 | 45 | 9.5 | W1 | .400 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| New York | 45 | 27 | - | W4 | .625 |
| Tampa Bay | 41 | 30 | 3.5 | L3 | .577 |
| Toronto | 36 | 38 | 10 | W2 | .486 |
| Baltimore | 34 | 40 | 12 | L3 | .459 |
| Boston | 29 | 42 | 15.5 | L3 | .408 |