



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| B. Hudson | 3-2 | 2.45 | 1.27 | 33.0 | 28 | 28 | 14 | 1 |
| R. Weathers | 2-5 | 4.36 | 1.17 | 74.1 | 66 | 81 | 21 | 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. MacGregor | SP | Undisclosed | Jun 17 |
J. Chisholm Jr. | 2B | Groin | Jun 18 |
A. Wells | C | Head | Jun 18 |
E. Reyzelman | SP | Undisclosed | Jun 20 |
G. Stanton | DH | Right Calf | Jun 28 |
| Player | Pos | Injury | Return |
|---|---|---|---|
S. Newcomb | RP | Left Triceps | Jun 18 |
J. Hicks | RP | Right Lat | Jun 18 |
K. Teel | C | Right Knee | Jun 21 |
E. Pereira | RF | Concussion | Jun 25 |
N. Schultz | SP | Right Knee | Jun 25 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 40 | 35 | - | W1 | .533 |
| Chicago | 38 | 34 | 0.5 | L2 | .528 |
| Minnesota | 36 | 40 | 4.5 | W4 | .474 |
| Detroit | 30 | 44 | 9.5 | L2 | .405 |
| Kansas City | 30 | 45 | 10 | W1 | .400 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| New York | 45 | 27 | - | W4 | .625 |
| Tampa Bay | 41 | 30 | 3.5 | L3 | .577 |
| Toronto | 37 | 38 | 9.5 | W3 | .493 |
| Baltimore | 35 | 41 | 12 | L1 | .461 |
| Boston | 29 | 43 | 16 | L4 | .403 |