



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| A. Abbott | 4-4 | 3.95 | 1.41 | 79.2 | 76 | 58 | 36 | 11 |
| W. Warren | 7-1 | 3.47 | 1.29 | 72.2 | 70 | 76 | 24 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. MacGregor | SP | Undisclosed | Jun 19 |
A. Wells | C | Head | Jun 20 |
E. Reyzelman | SP | Undisclosed | Jun 20 |
G. Stanton | DH | Right Calf | Jun 28 |
M. Fried | SP | Left Elbow | Jul 16 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Burns | C | Undisclosed | Jun 19 |
P. Johnson | RP | Right Elbow | Jun 20 |
E. De La Cruz | SS | Right Hamstring | Jun 21 |
E. Pagan | RP | Left Hamstring | Jun 25 |
B. Williamson | SP | Left Shoulder | Jun 28 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 45 | 28 | - | L2 | .616 |
| St. Louis | 40 | 34 | 5.5 | L3 | .541 |
| Chicago | 40 | 36 | 6.5 | W2 | .526 |
| Pittsburgh | 38 | 38 | 8.5 | L1 | .500 |
| Cincinnati | 35 | 39 | 10.5 | L2 | .473 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| New York | 46 | 28 | - | W1 | .622 |
| Tampa Bay | 42 | 30 | 3 | W1 | .583 |
| Toronto | 37 | 39 | 10 | L1 | .487 |
| Baltimore | 35 | 42 | 12.5 | L2 | .455 |
| Boston | 30 | 43 | 15.5 | W1 | .411 |