



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| G. Williams | 9-3 | 3.20 | 1.08 | 81.2 | 63 | 94 | 25 | 11 |
| G. Cole | 1-1 | 2.00 | 0.89 | 18.0 | 12 | 14 | 4 | 3 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. MacGregor | SP | Undisclosed | Jun 3 |
A. Judge | RF | Right Ribs | Jun 4 |
J. Dominguez | LF | Left Shoulder | Jun 11 |
A. Chivilli | RP | Right Shoulder | Jun 11 |
G. Stanton | DH | Right Calf | Jun 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Hernandez | RP | Right Leg | Jun 3 |
G. Arias | SS | Left Hamstring | Jun 21 |
E. Sabrowski | RP | Left Elbow | Jun 30 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | - | W2 | .571 |
| Chicago | 33 | 29 | 2.5 | W1 | .532 |
| Minnesota | 29 | 34 | 7 | L1 | .460 |
| Detroit | 25 | 38 | 11 | W3 | .397 |
| Kansas City | 24 | 38 | 11.5 | W1 | .387 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 36 | 23 | - | L3 | .610 |
| New York | 36 | 25 | 1 | L2 | .590 |
| Toronto | 29 | 33 | 8.5 | L4 | .468 |
| Baltimore | 29 | 33 | 8.5 | L1 | .468 |
| Boston | 26 | 34 | 10.5 | W1 | .433 |