



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| G. Hughes | 0-7 | 5.81 | 1.38 | 57.1 | 58 | 48 | 21 | 5 |
| C. Schlittler | 12-6 | 2.04 | 0.94 | 171.2 | 119 | 210 | 42 | 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Schmidt | SP | Right Elbow | Sep 13 |
R. Weathers | SP | Left Forearm | Sep 21 |
F. Cruz | RP | Right Elbow | Sep 21 |
T. Grisham | CF | Right Hamstring | Sep 21 |
G. Stanton | DH | Left Calf | Sep 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
W. Castro | 2B | Left Foot | Sep 11 |
K. Freeland | SP | Neck | Sep 13 |
J. Quintana | SP | Left Elbow | Sep 17 |
K. Bryant | DH | Back | Sep 21 |
M. Brown | SP | Right Shoulder | Jan 31 |
2026 National League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Los Angeles | 87 | 57 | - | W5 | .604 |
| Arizona | 77 | 68 | 10.5 | W3 | .531 |
| San Diego | 76 | 68 | 11 | W2 | .528 |
| San Francisco | 60 | 85 | 27.5 | W1 | .414 |
| Colorado | 55 | 89 | 32 | L2 | .382 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 85 | 58 | - | L1 | .594 |
| New York | 82 | 62 | 3.5 | W1 | .569 |
| Boston | 80 | 66 | 6.5 | L1 | .548 |
| Toronto | 72 | 73 | 14 | L2 | .497 |
| Baltimore | 70 | 76 | 16.5 | L1 | .479 |