



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. McLean | 11-8 | 3.06 | 1.14 | 161.2 | 120 | 179 | 65 | 15 |
| C. Rodon | 6-3 | 2.94 | 1.12 | 70.1 | 44 | 78 | 35 | 6 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Schmidt | SP | Right Elbow | Sep 13 |
R. Weathers | SP | Left Forearm | Sep 21 |
F. Cruz | RP | Right Elbow | Sep 21 |
T. Grisham | CF | Right Hamstring | Sep 21 |
G. Stanton | DH | Left Calf | Sep 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Baty | 3B | Left Knee | Sep 10 |
C. Perez | RP | Left Forearm | Sep 13 |
D. Williams | RP | Right Shoulder | Sep 21 |
J. Polanco | DH | Left Ankle | Jan 31 |
R. Garrett | RP | Right Elbow | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 86 | 61 | - | W1 | .585 |
| Philadelphia | 82 | 65 | 4 | L1 | .558 |
| Miami | 72 | 75 | 14 | L3 | .490 |
| New York | 68 | 79 | 18 | L1 | .463 |
| Washington | 68 | 81 | 19 | W1 | .456 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 88 | 59 | - | W1 | .599 |
| New York | 85 | 62 | 3 | W4 | .578 |
| Boston | 80 | 68 | 8.5 | L3 | .541 |
| Toronto | 73 | 74 | 15 | L1 | .497 |
| Baltimore | 71 | 76 | 17 | W1 | .483 |