



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. Martinez | 15-4 | 2.94 | 1.07 | 171.1 | 159 | 101 | 24 | 21 |
| C. Rodon | 7-3 | 2.67 | 1.06 | 84.1 | 51 | 91 | 38 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Chisholm Jr. | 2B | Right Thumb | Sep 21 |
F. Cruz | RP | Right Elbow | Sep 21 |
G. Stanton | DH | Left Calf | Sep 21 |
C. Schmidt | SP | Right Biceps | Sep 22 |
T. Grisham | CF | Right Hamstring | Sep 28 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Williamson | 2B | Right Hamstring | Sep 21 |
M. Rodriguez | RP | Back | Sep 21 |
E. Uceta | RP | Right Shoulder | Sep 21 |
J. Heasley | RP | Right Elbow | Sep 21 |
G. Cleavinger | RP | Left Forearm | Sep 24 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 95 | 61 | - | L1 | .609 |
| New York | 90 | 66 | 5 | W1 | .577 |
| Boston | 84 | 72 | 11 | L2 | .538 |
| Toronto | 77 | 80 | 18.5 | L1 | .490 |
| Baltimore | 76 | 81 | 19.5 | W1 | .484 |