



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. Martinez | 15-5 | 2.94 | 1.07 | 177.1 | 164 | 108 | 25 | 22 |
| C. Rodon | 7-3 | 2.67 | 1.06 | 84.1 | 51 | 91 | 38 | 7 |
| Player | Pos | Injury | Return |
|---|---|---|---|
F. Cruz | RP | Right Elbow | Sep 21 |
G. Stanton | DH | Left Calf | Sep 21 |
C. Schmidt | SP | Right Biceps | Sep 22 |
T. Grisham | CF | Right Hamstring | Sep 28 |
R. Weathers | SP | Left Forearm | Sep 28 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Rodriguez | RP | Back | Sep 22 |
G. Cleavinger | RP | Left Forearm | Sep 24 |
G. Lux | LF | Left Shoulder | Sep 24 |
E. Uceta | RP | Right Shoulder | Sep 24 |
J. Heasley | RP | Right Elbow | Sep 24 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 95 | 61 | - | L1 | .609 |
| New York | 90 | 66 | 5 | W1 | .577 |
| Boston | 84 | 73 | 11.5 | L3 | .535 |
| Toronto | 77 | 80 | 18.5 | L1 | .490 |
| Baltimore | 76 | 81 | 19.5 | W1 | .484 |