



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Englert | 0-4 | 5.95 | 1.55 | 39.1 | 52 | 38 | 9 | 13 |
| G. Cole | 9-9 | 3.63 | 1.10 | 121.1 | 112 | 123 | 22 | 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Schmidt | SP | Right Biceps | Sep 22 |
F. Cruz | RP | Right Elbow | Sep 25 |
A. Judge | RF | Right Calf | Sep 28 |
G. Stanton | DH | Left Calf | Sep 28 |
T. Grisham | CF | Right Hamstring | Sep 28 |
| Player | Pos | Injury | Return |
|---|---|---|---|
M. Rodriguez | RP | Back | Sep 22 |
G. Cleavinger | RP | Left Forearm | Sep 24 |
G. Lux | LF | Left Shoulder | Sep 24 |
E. Uceta | RP | Right Shoulder | Sep 24 |
J. Heasley | RP | Right Elbow | Sep 24 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 96 | 62 | - | L1 | .608 |
| New York | 91 | 67 | 5 | W1 | .576 |
| Boston | 85 | 73 | 11 | W1 | .538 |
| Baltimore | 78 | 81 | 18.5 | W3 | .491 |
| Toronto | 77 | 82 | 19.5 | L3 | .484 |