



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| M. Perez | 8-8 | 3.05 | 1.21 | 121.0 | 97 | 91 | 50 | 12 |
| Z. Wheeler | 11-5 | 3.31 | 1.09 | 130.1 | 101 | 154 | 41 | 19 |
| Player | Pos | Injury | Return |
|---|---|---|---|
T. Banks | RP | Left Forearm | Sep 14 |
C. Kilian | RP | Left Oblique | Sep 21 |
F. Reyes | LF | Right Wrist | Jan 31 |
J. Rojas | CF | Right Elbow | Jan 31 |
A. Garcia | RF | Right Lat | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
R. Lopez | RP | Left Knee | Sep 8 |
R. Suarez | RP | Right Elbow | Sep 17 |
J. Jimenez | RP | Left Knee | Jan 31 |
S. Strider | SP | Right Elbow | Jan 31 |
J. Profar | LF | Suspension | Jan 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 84 | 58 | - | L1 | .592 |
| Philadelphia | 80 | 62 | 4 | W1 | .563 |
| Miami | 71 | 72 | 13.5 | L3 | .497 |
| Washington | 67 | 76 | 17.5 | L2 | .469 |
| New York | 64 | 78 | 20 | L1 | .451 |