



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| G. Williams | 6-3 | 3.67 | 1.19 | 61.1 | 51 | 73 | 22 | 9 |
| C. Sanchez | 5-2 | 1.82 | 1.20 | 64.1 | 63 | 80 | 14 | 3 |
| Player | Pos | Injury | Return |
|---|---|---|---|
Z. Pop | RP | Right Calf | May 21 |
K. Anthony | 1B | Toe | May 21 |
M. Lazar | RP | Left Oblique | May 22 |
R. Pinto | C | Undisclosed | May 23 |
K. Backhus | RP | Left Elbow | May 24 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Hernandez | RP | Right Leg | May 31 |
G. Arias | SS | Left Hamstring | Jun 15 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 31 | 22 | - | W7 | .585 |
| Chicago | 25 | 24 | 4 | L1 | .510 |
| Minnesota | 23 | 27 | 6.5 | W1 | .460 |
| Kansas City | 20 | 30 | 9.5 | L3 | .400 |
| Detroit | 20 | 31 | 10 | L6 | .392 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | - | W3 | .686 |
| Philadelphia | 25 | 26 | 10 | L3 | .490 |
| Washington | 25 | 26 | 10 | L1 | .490 |
| New York | 22 | 28 | 12.5 | W1 | .440 |
| Miami | 22 | 29 | 13 | L3 | .431 |