



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| C. Gibson | 2-0 | 5.66 | 1.57 | 35.0 | 38 | 30 | 17 | 2 |
| Z. Wheeler | 10-4 | 2.92 | 1.01 | 120.1 | 88 | 144 | 33 | 15 |
| Player | Pos | Injury | Return |
|---|---|---|---|
D. Hill | CF | Right Hand | Aug 18 |
R. Marchan | C | Left Knee | Aug 20 |
C. Kilian | RP | Left Oblique | Aug 31 |
T. Banks | RP | Left Forearm | Sep 14 |
J. Rojas | CF | Right Elbow | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
A. Bender | RP | Right Lower Leg | Aug 23 |
K. Stowers | 1B | Left Hamstring | Aug 23 |
M. Meyer | SP | Neck | Sep 6 |
R. Henriquez | RP | Right Elbow | Jan 31 |
A. Mazur | SP | Right Elbow | Mar 31 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 74 | 53 | - | L3 | .583 |
| Philadelphia | 69 | 58 | 5 | W5 | .543 |
| Miami | 64 | 63 | 10 | L2 | .504 |
| Washington | 60 | 67 | 14 | L4 | .472 |
| New York | 58 | 70 | 16.5 | W1 | .453 |