



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| G. Jax | 8-10 | 3.62 | 1.19 | 109.1 | 95 | 115 | 35 | 15 |
| A. Nola | 7-11 | 4.54 | 1.33 | 174.1 | 173 | 177 | 59 | 36 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Bowlan | RP | Right Groin | Sep 25 |
L. Arraez | 2B | Left Ankle | Sep 28 |
J. Luzardo | SP | Left Shoulder | Sep 28 |
C. Kilian | RP | Left Oblique | Oct 8 |
F. Reyes | LF | Right Wrist | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
C. Simpson | LF | Right Foot | Sep 25 |
G. Lux | LF | Left Shoulder | Sep 25 |
E. Uceta | RP | Right Shoulder | Sep 25 |
J. Heasley | RP | Right Elbow | Sep 25 |
S. McClanahan | SP | Left Forearm | Sep 30 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 63 | - | W2 | .609 |
| New York | 93 | 68 | 5 | W1 | .578 |
| Boston | 87 | 74 | 11 | W2 | .540 |
| Baltimore | 79 | 82 | 19 | L1 | .491 |
| Toronto | 78 | 83 | 20 | L1 | .484 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 94 | 67 | - | W1 | .584 |
| Philadelphia | 87 | 74 | 7 | L4 | .540 |
| Miami | 79 | 82 | 15 | L1 | .491 |
| Washington | 76 | 85 | 18 | L1 | .472 |
| New York | 74 | 87 | 20 | W1 | .460 |