



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| N. Martinez | 15-6 | 3.10 | 1.09 | 180.0 | 171 | 109 | 26 | 22 |
| Z. Wheeler | 14-5 | 3.00 | 1.05 | 162.0 | 123 | 193 | 47 | 21 |
| Player | Pos | Injury | Return |
|---|---|---|---|
L. Arraez | 2B | Left Ankle | Sep 26 |
J. Bowlan | RP | Right Groin | Sep 26 |
C. Kilian | RP | Left Oblique | Oct 8 |
F. Reyes | LF | Right Wrist | Jan 31 |
J. Rojas | CF | Right Elbow | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
G. Lux | LF | Left Shoulder | Sep 26 |
E. Uceta | RP | Right Shoulder | Sep 26 |
J. Heasley | RP | Right Elbow | Sep 26 |
S. McClanahan | SP | Left Forearm | Sep 30 |
G. Cleavinger | RP | Left Forearm | Sep 30 |
2026 American League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | - | L1 | .605 |
| New York | 93 | 68 | 4.5 | W1 | .578 |
| Boston | 87 | 74 | 10.5 | W2 | .540 |
| Baltimore | 79 | 82 | 18.5 | L1 | .491 |
| Toronto | 78 | 83 | 19.5 | L1 | .484 |
2026 National League East Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Atlanta | 94 | 67 | - | W1 | .584 |
| Philadelphia | 88 | 74 | 6.5 | W1 | .543 |
| Miami | 79 | 82 | 15 | L1 | .491 |
| Washington | 77 | 85 | 17.5 | W1 | .475 |
| New York | 74 | 88 | 20.5 | L1 | .457 |