



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| A. Abbott | 5-4 | 3.83 | 1.42 | 84.2 | 81 | 64 | 39 | 12 |
| P. Skenes | 6-7 | 2.86 | 0.93 | 88.0 | 64 | 107 | 18 | 9 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Jones | SP | Undisclosed | Jun 27 |
O. Mosqueda | RP | Left Forearm | Jun 27 |
W. Dotel | RP | Right Lat | Jun 28 |
M. Clevinger | RP | Right Knee | Jun 28 |
S. Sullivan | SP | Undisclosed | Jun 29 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Dunn | CF | Right Elbow | Jun 26 |
N. Lodolo | SP | Left Wrist | Jun 28 |
E. Pagan | RP | Left Hamstring | Jun 28 |
C. Burns | C | Undisclosed | Jul 1 |
H. Greene | SP | Right Elbow | Jul 2 |
2026 National League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | - | W4 | .628 |
| Chicago | 44 | 37 | 6.5 | W4 | .543 |
| St. Louis | 42 | 36 | 7 | L2 | .538 |
| Pittsburgh | 41 | 41 | 10 | L1 | .500 |
| Cincinnati | 38 | 42 | 12 | W1 | .475 |